Statistics for Psycho behavioral determinants affecting quality of life of staff nurses posted in critical vs non critical units
Total visits
| views | |
|---|---|
| Psycho behavioral determinants affecting quality of life of staff nurses posted in critical vs non critical units | 0 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| 04_Acknowledgements.pdf | 4 |
| 01_title.pdf | 4 |
| 02_declaration by candiadate.pdf | 4 |
| 14_DISCUSSION.pdf | 3 |
| 03_CERTIFICATE FOR PLAGIARISM.pdf | 3 |
| Rakesh Sharma Certificates Thesis No 237595.pdf | 3 |
| 05_LIST OF FIGURES.pdf | 3 |
| 16_RESEARCH PAPER PUBLICATION.pdf | 3 |
| 08_TABLE OF CONTENTS.pdf | 2 |
| 17_Scientific paper presentation.pdf | 2 |
