Statistics for Isolation identification and drug resistance testing of gram negative bacilli at a tertiary care hospital with special emphasis on the phenotypic and genotypic characterization of carbapenem resistance
Total visits
| views | |
|---|---|
| Isolation identification and drug resistance testing of gram negative bacilli at a tertiary care hospital with special emphasis on the phenotypic and genotypic characterization of carbapenem resistance | 4 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| 10_MATERIAL AND METHODS.pdf | 4 |
| 11_RESULTS.pdf | 3 |
| 02_certificate.pdf | 3 |
| 12_DISCUSSION.pdf | 3 |
| 01_title.pdf | 3 |
| 16_PATIENT PROFORMA.pdf | 2 |
| 05_list of figures.pdf | 2 |
| 03_certificate of plagiarism.pdf | 2 |
| 09_REVIEW OF LITERATURE.pdf | 2 |
| 04_acknowlegement.pdf | 2 |
