Statistics for SECOND PROF
Total visits
| views | |
|---|---|
| SECOND PROF | 45 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 15 |
| August 2026 | 17 |
| September 2026 | 8 |
| October 2026 | 1 |
File Visits
| views | |
|---|---|
| MBBS_Second Prof_Pharmacology_2023.pdf | 12 |
| MBBS_Second Prof_Microbiology_2023.pdf | 11 |
| MBBS_Second Prof_Pathology_2023.pdf | 11 |
| MBBS_Second Prof_EVS_2023.pdf | 5 |
