Statistics for Effectiveness of Home Based Newborn Care HBNC on knowledge attitude and practices among ASHAs Accredited Social Health Activists working in rural areas of Uttarakhand
Total visits
| views | |
|---|---|
| Effectiveness of Home Based Newborn Care HBNC on knowledge attitude and practices among ASHAs Accredited Social Health Activists working in rural areas of Uttarakhand | 8 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| 03_certificate.pdf | 4 |
| 07_ chapter 1.pdf | 4 |
| 10_ chapter 4.pdf | 3 |
| 01_title.pdf | 3 |
| 14_ annexure.pdf | 2 |
| 09_ chapter 3.pdf | 2 |
| 05_content.pdf | 2 |
| 08_ chapter 2.pdf | 2 |
| 02_declaration.pdf | 2 |
| 04_acknowledgement.pdf | 2 |
