Statistics for THIRD PROF PART 1
Total visits
| views | |
|---|---|
| THIRD PROF PART 1 | 130 |
Total visits per month
| views | |
|---|---|
| April 2026 | 4 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 6 |
| August 2026 | 25 |
| September 2026 | 35 |
| October 2026 | 1 |
File Visits
| views | |
|---|---|
| ENT.pdf | 30 |
| Opthalmology.pdf | 30 |
| Community Medicine Paper I.pdf | 26 |
| Forensic Medicine.pdf | 19 |
| Community Medicine Paper II.pdf | 19 |
| ENT.pdf | 16 |
| Forensic Medicine.pdf | 9 |
| Opthalmology.pdf | 4 |
| Community Medicine Paper I.pdf | 3 |
| Community Medicine Paper II.pdf | 3 |
