Statistics for BOPTOM Sem-II
Total visits
| views | |
|---|---|
| BOPTOM Sem-II | 0 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
File Visits
| views | |
|---|---|
| BOPT203 Basic Orthoptics.pdf | 5 |
| BOPT201 Human Anatomy-II.docx.pdf | 4 |
| BOPT204 Optics.pdf | 3 |
| BOPT202 Human Physiology-II.pdf | 3 |
