Statistics for SECOND PROF
Total visits
| views | |
|---|---|
| SECOND PROF | 35 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 13 |
| August 2026 | 16 |
| September 2026 | 1 |
| October 2026 | 0 |
File Visits
| views | |
|---|---|
| MBBS_Second Prof_Pharmacology_2020.pdf | 20 |
| MBBS_Second Prof_Microbiology_2020.pdf | 15 |
| MBBS_Second Prof_Forensic Medicine & Toxicology_2020.pdf | 14 |
| MBBS_Second Prof_Pathology_2020.pdf | 10 |
